|
Zion Reformed United Church of Christ Allentown, PA Paul Fritzsche - Built 1912 3 Manuals, 45 Stops |
|
|
|
|   | Great |   | Swell |
|---|---|---|---|
| 16'   | Gemshorn | 16'   | Bourdon |
| 8'   | First Diapason                 | 8'   | Open Diapason |
| 8'   | Bourdon | 8'   | Stopped Diapason |
| 8'   | Gemshorn | 8'   | Voila |
| 4'   | Octave | 8'   | Viola Celeste |
| 4'   | Koppel Flute | 8'   | Aeoline |
| 4'   | Gemshorn | 4'   | Octave Diapason |
| 2 2/3'   | Twelfth | 4'   | Flute Harmonique |
| 2'   | Fifteenth | 2 2/3'   | Nazat |
| 1 1/7'   | Septieme | 2'   | Block Flute |
|   | Mixture III |   | Mixture III |
| 8'   | Trumpet | 8'   | Trumpet |
| 4'   | Clarion | 8'   | Oboe |
|   | Harp # | 8'   | Vox Humana |
|   | Chimes * |   | Tremolo |
|   |   |   |   |
|   | Choir |   | Pedal |
| 8'   | Geigen Principal | 16'   | Double Diapason |
| 8'   | Concert Flute | 16'   | Contra Viol |
| 8'   | Viol d'Gamba | 16'   | Still Gedekt |
| 8'   | Dulce Flute | 8'   | Metal Diapason |
| 8'   | Flute Celeste | 8'   | Flute |
| 4'   | Flute d'Amor | 4'   | Choral Bass |
| 8'   | Clarinet | 4'   | Flute |
|   | Chimes * | 2'   | Super Octave |
|   | Tremolo |   | Mixture III |
|   |   | 16'   | Trombone |
|   |   | 8'   | Trumpet |
|   |   |   |   |
More information about Zion Reformed UCC can be found at the church's website.